2013 TOYOTA CROWN ATHLETE SERIES 2.5G
Registration Year/month] is a registration date in Stock Country.
* Chassis No. is provided by the 3rd Party Supplier. The chassis number might be a temporary number so the chassis number can be changed before shipment. In that case, the accurate chassis number will be updated on official documents. DARIBM has not checked nor verified the authenticity of the information. DARIBM does not warrant the authenticity of the information.
* All accessories, devices, and equipment that do not usually equipped in passenger vehicles will be removed.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Details
| Vehicle | L |
|---|---|
| Kilometers | 86,000 km |
| Color | Black |
| Registration | 2013/1 |
| Transmission | Automatic |
| Drive Type | Front |
| Engine | 2GR |
Specifications
| Year | 2013 |
|---|---|
| Make | TOYOTA CROWNN ATHLETE |
| Model | GRS214-6000579 |
| Vehicle | L |
| Seats | 5 |
| Doors | 4 |
| Drive Type | Front |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Weight (kg) | 1285 |
| Width (mm) | 1765 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2600 |
| Engine Displacement (cc) | 1800 |
| Fuel Economy Highway (mpg) | 39 |
| Fuel Economy City (mpg) | 31 |
| Engine Displacement (ci) | 110 |
| Engine Type | 2GR |
| Country | Japan |
- 86,000 km
- Automatic
- 2GR